Dualsky ECO 3520C V2 Series 820KV Brushless Outrunner Motor.
| ECO-C Series | ECO 3520C | |||
| SKU: | 51669 | 51670 | 51671 | 51672 |
| KV: | 1020 | 820 | 680 | 510 |
| Turns: | 4 | 5 | 6 | 8 |
| Weight: | 210g | 210g | 210g | 210g |
| Dimensions (D x L) | 43.2 x 42.4mm | 43.2 x 42.4mm | 43.2 x 42.4mm | 43.2 x 42.4mm |
| Slots & Poles | 12N14P | 12N14P | 12N14P | 12N14P |
| Ri(mOhm) | 10.8 | 18.7 | 24 | 41.6 |
| I0 @ 10V (A) | 2.6 | 1.7 | 1.3 | 1.2 |
| No. Of Cells.(Lipo) | 3 to 4 | 3 to 4 | 3 to 5 | 5 to 6 |
| Max Efficiency Current (A): | 48 | 40 | 33 | 29 |
| Max Burst Current (15S) (A) | 80 | 65 | 55 | 48 |
| Max Power (15S) (W) | 960 | 1040 | 1100 | 1150 |
| Max Torque (NxM) | 0.9 | 0.91 | 0.93 | 1.08 |
| Shaft Diameter: | 6mm | 6mm | 6mm | 6mm |
| Mounting Holes Pitch: | 25/25 | 25/25 | 25/25 | 25/25 |
| Input Connectors: | GC4.0 | GC4.0 | GC4.0 | GC4.0 |
| Recommended ESC: | 80A | 65A | 65A | 65A |
| Propeller: | 3S: 14x7, 13x6.5 | 4S: 13x8, 14x7 | 4S: 15x10, 15x8 | 5S: 15x8, 15x6 |
| 4S: 11x5.5, 10x5 | 15x6 | 5S: 14x5, 14x7 | 6S: 14x6, 14x7 | |
| Class: | .40 4 Stroke .32-.40 (40E) 2 Stroke | |||

