Dualsky ECO 4120C V2 Series 500KV Brushless Outrunner Motor.
| ECO-C Series | ECO 4120C | |||
| SKU: | 51673 | 51674 | 51675 | 51676 |
| KV: | 560 | 500 | 430 | 350 |
| Turns: | 7 | 8 | 9 | 11 |
| Weight: | 280g | 280g | 280g | 280g |
| Dimensions (D x L) | 49.5 x 45.2mm | 49.5 x 45.2mm | 49.5 x 45.2mm | 49.5 x 45.2mm |
| Slots & Poles | 12N14P | 12N14P | 12N14P | 12N14P |
| Ri(mOhm) | 22 | 25 | 29.2 | 45 |
| I0 @ 10V (A) | 1.3 | 1.1 | 0.9 | 0.7 |
| No. Of Cells.(Lipo) | 5 to 6 | 5 to 6 | 5 to 6 | 6 to 8 |
| Max Efficiency Current (A): | 42 | 36 | 33 | 29 |
| Max Burst Current (15S) (A) | 70 | 60 | 55 | 47 |
| Max Power (15S) (W) | 1400 | 1440 | 1320 | 1500 |
| Max Torque (NxM) | 1.43 | 1.38 | 1.47 | 1.54 |
| Shaft Diameter: | 6mm | 6mm | 6mm | 6mm |
| Mounting Holes Pitch: | 30/30 | 30/30 | 30/30 | 30/30 |
| Input Connectors: | GC4.0 | GC4.0 | GC4.0 | GC4.0 |
| Recommended ESC: | 80A | 65A | 65A | 65A |
| Propeller: | 5S: 16x9, 15x8 | 5S: 16x8, 15x8 | 5S: 17x8, 16x10 | 6S: 17x10, 18x10 |
| 6S 14x6, 13x8 | 6S: 14x7, 15x8 | 6S: 15x8, 16x8 | 8S: 14x8, 15x8 | |
| Class: | .65-.70 4 Stroke .46-.55 2 Stroke For Popular 70E 3A & 3D Airplanes | |||



