Description
- Item NO.: CYS-S8202
- Description : digital servo for 500 classes helicopter
- Size : 35 x 15 x 30mm
- Torque : 3.0Kg.cm to 3.5Kg.cm
- Speed : 0.12sec to 0.10sec/60 deg
- Voltage : 6.0Volts to 7.4Volts
- Weight : 30 plus/minus 1g
Specifications:
| Type | Digital |
|---|---|
| Weight | 28g plus/minus 1g |
| Size | 35 x 15 x 30mm |
| Control System | (+)Pulse Width Control 1500 micro sec Neutral |
| Operating Voltage | 4.8.0 to 6.0Volts |
| Operating Temperature Range | -10 to 50 deg Celcius |
| Operating Speed (6.0V) | 0.12sec/60deg at no load |
| Operating Speed (7.4V) | 0.10sec/60deg at no load |
| Stall Torque (6.0V) | 2.2kg.cm |
| Stall Torque (7.4V) | 2.5kg.cm |
| Operating Angle | 45deg.one side pulse traveling 500 micro sec |
| Direction | Anticlockwise/Pulse Traveling 1000 to 2000 micro sec |
| Current Drain (6.0V) | 20mA/idle and 120mA no load operating |
| Current Drain (7.4V) | 20mA/idle and 150mA no load operating |
| Stall Current | 0.8A/0.9A |
| Dead Band Width | 2 micro sec |
| Motor Type | Coreless motor |
| Bearing Type | Ball bearing |
| Horn gear spline | 25T |
| Gear Type | Metal |
| Connector Wire Length | 250mm |
| Wire info | Brown/Black = Negative |
| Red = Positive | |
| Orange/White = Signal |
Call Us +27 (0)68 785 1940










