Description
Dualsky ECO 4130C V2 Series 470KV Brushless Outrunner Motor.
Specifications:
| ECO-C Series | ECO 4130C | ||
| SKU: | 51677 | 51678 | 51686 |
| KV: | 470 | 375 | 290 |
| Turns: | 5.5 | 7 | 9 |
| Weight: | 380g | 380g | 380g |
| Dimensions (D x L) | 49.5 x 55.2mm | 49.5 x 55.2mm | 49.5 x 55.2mm |
| Slots & Poles | 12N14P | 12N14P | 12N14P |
| Ri(mOhm) | 16.4 | 25.2 | 38.8 |
| I0 @ 10V (A) | 1.5 | 1.1 | 0.8 |
| No. Of Cells.(Lipo) | 5 to 6 | 6 | 8 |
| Max Efficiency Current (A): | 54 | 48 | 39 |
| Max Burst Current (15S) (A) | 90 | 80 | 65 |
| Max Power (15S) (W) | 1800 | 1920 | 2080 |
| Max Torque (NxM) | 2.2 | 2.45 | 2.57 |
| Shaft Diameter: | 6mm | 6mm | 6mm |
| Mounting Holes Pitch: | 30/30 | 30/30 | 30/30 |
| Input Connectors: | GC4.0 | GC4.0 | GC4.0 |
| Recommended ESC: | 80A | 80A | 100A |
| Propeller: | 5s: 18x10, 17x8 | 6S: 17x10, 17x12 | 8S: 17x12, 18x10 |
| 6S: 16x8, 15x8 | |||
| Class: | .80 - .110 4 Stroke | ||




Call Us +27 (0)68 785 1940










