Description
E-Max GT4030-08 353KV Brushless Outrunner Electric Motor
Specifications:
| Cell Count | 5-6 Cell Li-Po | Model | Cell Count | RPM/V | Prop (APC) | RPM | Max Current (<60S) | Thrust |
| Stator Dimensions: | 40.6x30mm | GT4030-08 | 6S | 353 | 16x10 | 6300 | 39A | 4300g |
| Shaft Diameter: | 8mm | 6S | 353 | 18x10 | 5700 | 50A | 5500g | |
| Weight | 380g | |||||||
| Recommended Model Weight: | 2000-5000g | |||||||
| Recommended Prop without Gearbox: | 16x10, 18x10 |
Call Us +27 (0)68 785 1940










