Description
E-Max GT5345-09 170KV Brushless Outrunner Electric Motor
Specifications:
| Cell Count | 8-12 Cell Li-Po | Model | Cell Count | RPM/V | Prop (APC) | RPM | Max Current (<60S) | Thrust |
| Stator Dimensions: | 52.6x45mm | GT5345-09 | 12S | 170 | 24x10 | 6500 | 80A | 13000g |
| Shaft Diameter: | 8mm | 10S | 170 | 24x12 | 6380 | 78A | 10000g | |
| Weight | 850g | |||||||
| Recommended Model Weight: | 9000-13000g | |||||||
| Recommended Prop without Gearbox: | 22x10, 24x12 |
Call Us +27 (0)68 785 1940










