Description
E-Max GT4030-06 420KV Brushless Outrunner Electric Motor
Specifications:
| Cell Count | 5-6 Cell Li-Po | Model | Cell Count | RPM/V | Prop (APC) | RPM | Max Current (<60S) | Thrust |
| Stator Dimensions: | 40.6x30mm | GT4030-06 | 5S | 420 | 17x8 | 6200 | 56A | 4900g |
| Shaft Diameter: | 8mm | 6S | 420 | 16x8 | 8100 | 60A | 5400g | |
| Weight | 380g | |||||||
| Recommended Model Weight: | 2000-5000g | |||||||
| Recommended Prop without Gearbox: | 16x10, 18x10 |
Call Us +27 (0)68 785 1940










